| Inside core diameter/Tolerance | Outside core diameter/Tolerance | ||
| 75mm | +1/-0.5mm | 175 | ±25mm |
| 220 | ±20mm | ||
| 280 | ±20mm | ||

| Inside core diameter/Tolerance | Outside core diameter/Tolerance | ||
| 75mm | +1/-0.5mm | 175 | ±25mm |
| 220 | ±20mm | ||
| 280 | ±20mm | ||
| Item | Unit | Typical value | Standard test | |
| Density | g/㎝ | 1.400±0.005 | GB/T 13542.2-2009/11 | |
| Melting point | ℃ | 256 | GB/T 13542.2-2009/23 | |
| Tensile Strength | MD | MPa | 200 | GB/T 13542.2-2009/11 |
| TD | MPa | 280 | GB/T 13542.2-2009/11 | |
| Elongation at break | MD | % | 100 | GB/T 13542.2-2009/11 |
| TD | % | 90 | GB/T 13542.2-2009/11 | |
| Elastic Modulus | MD | MPa | 3500 | GB/T 13542.2-2009/11 |
| TD | MPa | 3500 | GB/T 13542.2-2009/11 | |
| Thermal shrinkage | MD | % | 2 | GB/T 13542.2-2009/23 (150℃/30min) |
| TD | % | 1 | GB/T 13542.2-2009/8 | |
| Surface roughness | μm | 0.085±0.020 | SKC Method | |
| Dielectric strength (average) | V/μ | 450 | GB/T 10006-1988 | |
| m | ||||
| Friction coefficient (static/dynamic) | 0.3-0.5 | GB/T | ||
| 13542.2-2009/17.1 | ||||
| Relative permittivity | 3.2 | GB/T | ||
| 13542.2-2009/16.1 | ||||
| Volume resistivity | Ω.m | >10"15 | GB/T | |
| Dielectric Loss Factor | 5.0×10"3 | GB/T 13542.2-2009/11 | ||
Aluminum metallized film rolls are an important packaging material widely used i...
READ MORE1. Introduction: Understanding the Importance of Metallized Polyester Film in Pa...
READ MOREIntroduction: Understanding the Market Potential of MPET Film MPET Film (metalli...
READ MORE1. Introduction Capacitors, as crucial components in electronic devices, are wid...
READ MOREIn the modern new energy industry, MPP film is gradually becoming a core materia...
READ MOREIn modern industry and packaging, Aluminum Metallized Film Rolls have become an ...
READ MORE