Inside/outside core diameter
| Inside core diameter/Tolerance | Outside core diameter/Tolerance | ||
| 75mm | +1/-0.5mm | 175 | ±25mm |
| 220 | ±20mm | ||
| 280 | ±20mm | ||


Inside/outside core diameter
| Inside core diameter/Tolerance | Outside core diameter/Tolerance | ||
| 75mm | +1/-0.5mm | 175 | ±25mm |
| 220 | ±20mm | ||
| 280 | ±20mm | ||

| Item | Unit | Typical Values | Testing Standard | |
| MPP03 | ||||
| Density | g/㎝ 3 | 0.905±0.005 | GB/T 13542.2-2009/11 | |
| Melting Point | ℃ | 172±2 | GB/T 13542.2-2009/23 | |
| Tensile Strength | MD | MPa | 160 | GB/T 13542.2-2009/11 |
| TD | MPa | 300 | GB/T 13542.2-2009/11 | |
| Elongation at break | TM | % | 140 | GB/T 13542.2-2009/11 |
| TD | % | 50 | GB/T 13542.2-2009/11 | |
| Elastic Modulus | MD | MPa | 2500 | GB/T 13542.2-2009/11 |
| TD | MPa | 4000 | GB/T 13542.2-2009/11 | |
| Thermal Shrinkage | MD | % | 3 | GB/T 13542.2-2009/23 |
| TD | % | 0.3 | ||
| Wetting Tension | mN/ | 38 | GB/T 13542.2-2009/10 | |
| m | ||||
| Surface Roughness | μm | 0.08±0.02 | GB/T 13542.2-2009/8 | |
| BDV(DC) (Average) | V/μm | 600 | GB/T 13542.2-2009/18.2.2 | |
| Coefficient of Friction | (0.7—0.9) /(0.6—0.8) | GB/T 10006- 1988 | ||
| (Static/Sliding) | ||||
| Relative Permittivity | 2.2 | GB/T 13542.2-2009/17.1 | ||
| Volume Resistivity | Ω.m | >1016 | GB/T 13542.2-2009/16.1 | |
| Dielectric Dissipation Fator | 2.0×10-4 | GB/T 13542.2-2009/17.1 | ||
Aluminum metallized film rolls are an important packaging material widely used i...
READ MORE1. Introduction: Understanding the Importance of Metallized Polyester Film in Pa...
READ MOREIntroduction: Understanding the Market Potential of MPET Film MPET Film (metalli...
READ MORE1. Introduction Capacitors, as crucial components in electronic devices, are wid...
READ MOREIn the modern new energy industry, MPP film is gradually becoming a core materia...
READ MOREIn modern industry and packaging, Aluminum Metallized Film Rolls have become an ...
READ MORE