C.(uF) | W | H | T | P | D |
3.9 | 31.0 | 35.0 | 26.0 | 27.5 | 0.8 |
3.9 | 31.0 | 31.5 | 23.0 | 27.5 | 0.8 |
4.7 | 31.0 | 35.5 | 26.0 | 27.5 | 0.8 |
4.7 | 31.0 | 33.0 | 28.0 | 27.5 | 0.8 |
4.7 | 31.0 | 37.0 | 22.0 | 27.5 | 0.8 |
3.9 | 41.5 | 32.0 | 16.0 | 37.5 | 1.0 |
3.9 | 41.5 | 28.0 | 19.0 | 37.5 | 1.0 |
4.7 | 41.5 | 30.0 | 17.0 | 37.5 | 1.0 |
4.7 | 41.5 | 32.0 | 19.0 | 37.5 | 1.0 |
4.7 | 41.5 | 36.0 | 19.0 | 37.5 | 1.0 |
5.6 | 41.5 | 32.0 | 19.0 | 37.5 | 1.0 |
5.6 | 41.5 | 40.0 | 20.0 | 37.5 | 1.0 |
5.6 | 41.5 | 38.0 | 21.0 | 37.5 | 1.0 |
6.8 | 41.5 | 42.0 | 28.0 | 37.5 | 1.0 |
6.8 | 41.5 | 38.0 | 20.0 | 37.5 | 1.0 |
6.8 | 41.5 | 44.0 | 24.0 | 37.5 | 1.0 |
8.2 | 41.5 | 40.0 | 20.0 | 37.5 | 1.0 |
8.2 | 41.5 | 38.0 | 25.0 | 37.5 | 1.0 |
8.2 | 41.5 | 43.0 | 28.0 | 37.5 | 1.0 |
10.0 | 41.5 | 45.0 | 30.0 | 37.5 | 1.0 |
10.0 | 41.5 | 43.0 | 28.0 | 37.5 | 1.0 |
The diverse collection of capacitor types has not changed much over recent years...
READ MOREA Comprehensive Analysis of MPP vs MKP Capacitors: Technical Specifications an...
READ MOREUninterruptible Power Supply (UPS) systems are critical across various sectors, ...
READ MORECapacitors are crucial components in various electronic and electrical circuits,...
READ MOREThe Advantages and Mechanisms of Self-Healing in Film Capacitors One of the most...
READ MOREInverter design plays a pivotal role in many modern power electronics applicatio...
READ MORE